Minimum wages are fixed by the Central and State Governments for different scheduled employments, skill categories (unskilled, semi-skilled, skilled and highly skilled) and zones. Under the Code on Wages, 2019, minimum wages apply to all employees, and no state may fix a rate below the national floor wage.
In most states the rate has two parts, a basic rate and a Variable Dearness Allowance (VDA), and the VDA is revised periodically, commonly every April and October, in line with the Consumer Price Index. Paying below the notified rate exposes the employer to claims for the difference, compensation and penalties.
Indicative daily rates (basic + VDA) for the general category. Rates vary by scheduled employment and zone, contact us for the exact schedule applicable to your establishment.
| State / UT | Effective from | Unskilled (₹/day) | Semi-skilled (₹/day) | Skilled (₹/day) | Highly skilled (₹/day) |
|---|---|---|---|---|---|
| Andhra Pradesh | Being updated | - | - | - | - |
| Arunachal Pradesh | Being updated | - | - | - | - |
| Assam | Being updated | - | - | - | - |
| Bihar | Being updated | - | - | - | - |
| Chhattisgarh | Being updated | - | - | - | - |
| Goa | Being updated | - | - | - | - |
| Gujarat | Being updated | - | - | - | - |
| Haryana | Being updated | - | - | - | - |
| Himachal Pradesh | Being updated | - | - | - | - |
| Jharkhand | Being updated | - | - | - | - |
| Karnataka | Being updated | - | - | - | - |
| Kerala | Being updated | - | - | - | - |
| Madhya Pradesh | Being updated | - | - | - | - |
| Maharashtra | Being updated | - | - | - | - |
| Manipur | Being updated | - | - | - | - |
| Meghalaya | Being updated | - | - | - | - |
| Mizoram | Being updated | - | - | - | - |
| Nagaland | Being updated | - | - | - | - |
| Odisha | Being updated | - | - | - | - |
| Punjab | Being updated | - | - | - | - |
| Rajasthan | Being updated | - | - | - | - |
| Sikkim | Being updated | - | - | - | - |
| Tamil Nadu | Being updated | - | - | - | - |
| Telangana | Being updated | - | - | - | - |
| Tripura | Being updated | - | - | - | - |
| Uttar Pradesh | Being updated | - | - | - | - |
| Uttarakhand | Being updated | - | - | - | - |
| West Bengal | Being updated | - | - | - | - |
| Andaman & Nicobar Islands | Being updated | - | - | - | - |
| Chandigarh | Being updated | - | - | - | - |
| Dadra & Nagar Haveli and Daman & Diu | Being updated | - | - | - | - |
| Delhi | Being updated | - | - | - | - |
| Jammu & Kashmir | Being updated | - | - | - | - |
| Ladakh | Being updated | - | - | - | - |
| Lakshadweep | Being updated | - | - | - | - |
| Puducherry | Being updated | - | - | - | - |
Rates, slabs and dates are notified by the respective governments and change from time to time. This page is for general reference only, please verify against the latest notification, or ask our team for the current position for your establishment.
We apply the latest rates and due dates to every one of your establishments, so you never have to track notifications yourself.